Pasthis

Raw | New paste
Never expires.
root@smarc-rzg3s:~# cat /proc/interrupts 
           CPU0       
 11:      12395     GICv3  27 Level     arch_timer
 14:          0     GICv3 143 Edge      error
 15:          0     GICv3 144 Edge      11820000.dma-controller:0
 16:          0     GICv3 145 Edge      11820000.dma-controller:1
 17:          0     GICv3 146 Edge      11820000.dma-controller:2
 18:          0     GICv3 147 Edge      11820000.dma-controller:3
 19:          0     GICv3 148 Edge      11820000.dma-controller:4
 20:          0     GICv3 149 Edge      11820000.dma-controller:5
 21:          0     GICv3 150 Edge      11820000.dma-controller:6
 22:          0     GICv3 151 Edge      11820000.dma-controller:7
 23:          0     GICv3 152 Edge      11820000.dma-controller:8
 24:          0     GICv3 153 Edge      11820000.dma-controller:9
 25:          0     GICv3 154 Edge      11820000.dma-controller:10
 26:          0     GICv3 155 Edge      11820000.dma-controller:11
 27:          0     GICv3 156 Edge      11820000.dma-controller:12
 28:          0     GICv3 157 Edge      11820000.dma-controller:13
 29:          0     GICv3 158 Edge      11820000.dma-controller:14
 30:          0     GICv3 159 Edge      11820000.dma-controller:15
 31:          0     GICv3 289 Level     riic-tend
 32:          0     GICv3 295 Edge      riic-rdrf
 33:          0     GICv3 296 Edge      riic-tdre
 34:          0     GICv3 291 Level     riic-stop
 35:          0     GICv3 290 Level     riic-nack
 36:          0     GICv3 297 Level     riic-tend
 37:          0     GICv3 303 Edge      riic-rdrf
 38:          0     GICv3 304 Edge      riic-tdre
 39:          0     GICv3 299 Level     riic-stop
 40:          0     GICv3 298 Level     riic-nack
 41:          0     GICv3 352 Level     1004b800.serial:rx err
 42:          1     GICv3 354 Level     1004b800.serial:rx full
 43:       1445     GICv3 355 Level     1004b800.serial:tx empty
 44:          0     GICv3 353 Level     1004b800.serial:break
 45:         92     GICv3 356 Level     1004b800.serial:rx ready
 46:        106     GICv3 100 Level     11c30000.ethernet
 47:          3 11030000.pinctrl  96 Edge      11c30000.ethernet-ffffffff:07
 48:          0     GICv3 103 Level     11c40000.ethernet
 49:          0 11030000.pinctrl  97 Edge      11c40000.ethernet-ffffffff:07
 50:      31161     GICv3 120 Level     11c00000.mmc
 51:          0     GICv3 121 Level     11c00000.mmc
 52:          0 11030000.pinctrl 144 Edge      USER_SW1
 53:          0 11030000.pinctrl   1 Edge      USER_SW2
 54:          0 11030000.pinctrl   3 Edge      USER_SW3
 55:          0     GICv3 122 Level     11c10000.mmc
 56:          0     GICv3 123 Level     11c10000.mmc
IPI0:         0       Rescheduling interrupts
IPI1:         0       Function call interrupts
IPI2:         0       CPU stop interrupts
IPI3:         0       CPU stop NMIs
IPI4:         0       Timer broadcast interrupts
IPI5:         0       IRQ work interrupts
IPI6:         0       CPU backtrace interrupts
IPI7:         0       KGDB roundup interrupts
Err:          0
root@smarc-rzg3s:~# ping 192.168.32.2
PING 192.168.32.2 (192.168.32.2): 56 data bytes
64 bytes from 192.168.32.2: seq=0 ttl=64 time=0.800 ms

--- 192.168.32.2 ping statistics ---
1 packets transmitted, 1 packets received, 0% packet loss
round-trip min/avg/max = 0.800/0.800/0.800 ms
^Croot@smarc-rzg3s:~# echo mem > /sys/power/state 
[  241.881987] PM: suspend entry (deep)
[  241.893215] Filesystems sync: 0.007 seconds
[  241.900340] Freezing user space processes
[  241.906220] Freezing user space processes completed (elapsed 0.005 seconds)
[  241.913213] OOM killer disabled.
[  241.916445] Freezing remaining freezable tasks
[  241.922180] Freezing remaining freezable tasks completed (elapsed 0.001 seconds)
[  241.929572] printk: Suspending console(s) (use no_console_suspend to debug)
NOTICE:  BL2: v2.7(release):2.7.0/g3s_1.0.0_rc4
NOTICE:  BL2: Built : 11:52:53, Feb 29 2024
NOTICE:  BL2: Booting BL31
[  241.965551] ravb 11c30000.ethernet eth0: Link is Down
[  241.971748] Disabling non-boot CPUs ...
[  242.040077] Microchip KSZ9131 Gigabit PHY 11c30000.ethernet-ffffffff:07: Error -22 requesting IRQ 47, falling back to polling
[  242.040124] Microchip KSZ9131 Gigabit PHY 11c30000.ethernet-ffffffff:07: attached PHY driver (mii_bus:phy_addr=11c30000.ethernet-ffffffff:07, irq=POLL)
[  242.108079] Microchip KSZ9131 Gigabit PHY 11c40000.ethernet-ffffffff:07: Error -22 requesting IRQ 49, falling back to polling
[  242.108123] Microchip KSZ9131 Gigabit PHY 11c40000.ethernet-ffffffff:07: attached PHY driver (mii_bus:phy_addr=11c40000.ethernet-ffffffff:07, irq=POLL)
[  242.195960] OOM killer enabled.
[  242.199115] Restarting tasks ... done.
[  242.217401] random: crng reseeded on system resumption
[  242.231897] PM: suspend exit
root@smarc-rzg3s:~# 
root@smarc-rzg3s:~# 
root@smarc-rzg3s:~# 
root@smarc-rzg3s:~# [  245.111539] ravb 11c30000.ethernet eth0: Link is Up - 1Gbps/Full - flow control off

root@smarc-rzg3s:~# 
root@smarc-rzg3s:~# 
root@smarc-rzg3s:~# ping 192.168.32.2
PING 192.168.32.2 (192.168.32.2): 56 data bytes
64 bytes from 192.168.32.2: seq=0 ttl=64 time=0.806 ms
^C
--- 192.168.32.2 ping statistics ---
1 packets transmitted, 1 packets received, 0% packet loss
round-trip min/avg/max = 0.806/0.806/0.806 ms
root@smarc-rzg3s:~# 
root@smarc-rzg3s:~# cat /proc/interrupts 
           CPU0       
 11:      13833     GICv3  27 Level     arch_timer
 14:          0     GICv3 143 Edge      error
 15:          0     GICv3 144 Edge      11820000.dma-controller:0
 16:          0     GICv3 145 Edge      11820000.dma-controller:1
 17:          0     GICv3 146 Edge      11820000.dma-controller:2
 18:          0     GICv3 147 Edge      11820000.dma-controller:3
 19:          0     GICv3 148 Edge      11820000.dma-controller:4
 20:          0     GICv3 149 Edge      11820000.dma-controller:5
 21:          0     GICv3 150 Edge      11820000.dma-controller:6
 22:          0     GICv3 151 Edge      11820000.dma-controller:7
 23:          0     GICv3 152 Edge      11820000.dma-controller:8
 24:          0     GICv3 153 Edge      11820000.dma-controller:9
 25:          0     GICv3 154 Edge      11820000.dma-controller:10
 26:          0     GICv3 155 Edge      11820000.dma-controller:11
 27:          0     GICv3 156 Edge      11820000.dma-controller:12
 28:          0     GICv3 157 Edge      11820000.dma-controller:13
 29:          0     GICv3 158 Edge      11820000.dma-controller:14
 30:          0     GICv3 159 Edge      11820000.dma-controller:15
 31:          0     GICv3 289 Level     riic-tend
 32:          0     GICv3 295 Edge      riic-rdrf
 33:          0     GICv3 296 Edge      riic-tdre
 34:          0     GICv3 291 Level     riic-stop
 35:          0     GICv3 290 Level     riic-nack
 36:          0     GICv3 297 Level     riic-tend
 37:          0     GICv3 303 Edge      riic-rdrf
 38:          0     GICv3 304 Edge      riic-tdre
 39:          0     GICv3 299 Level     riic-stop
 40:          0     GICv3 298 Level     riic-nack
 41:          0     GICv3 352 Level     1004b800.serial:rx err
 42:          1     GICv3 354 Level     1004b800.serial:rx full
 43:       2157     GICv3 355 Level     1004b800.serial:tx empty
 44:          0     GICv3 353 Level     1004b800.serial:break
 45:        173     GICv3 356 Level     1004b800.serial:rx ready
 46:        131     GICv3 100 Level     11c30000.ethernet
 48:          0     GICv3 103 Level     11c40000.ethernet
 50:      31464     GICv3 120 Level     11c00000.mmc
 51:          0     GICv3 121 Level     11c00000.mmc
 52:          0 11030000.pinctrl 144 Edge      USER_SW1
 53:          0 11030000.pinctrl   1 Edge      USER_SW2
 54:          0 11030000.pinctrl   3 Edge      USER_SW3
 55:          0     GICv3 122 Level     11c10000.mmc
 56:          0     GICv3 123 Level     11c10000.mmc
IPI0:         0       Rescheduling interrupts
IPI1:         0       Function call interrupts
IPI2:         0       CPU stop interrupts
IPI3:         0       CPU stop NMIs
IPI4:         0       Timer broadcast interrupts
IPI5:         0       IRQ work interrupts
IPI6:         0       CPU backtrace interrupts
IPI7:         0       KGDB roundup interrupts
Err:          0
root@smarc-rzg3s:~#